- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0003 | Town House | Campanet | 4 | 160 | 24 | 750.000€ | |
| PUE0006 | Town House | Pollensa | 6 | 220 | 27 | 600.000€ | |
| MAS0002 | Country House | Pollensa | 3 | 452 | 55 | 1.575.000€ | |
| LOCAL ANIARA | Commercial property | Port de Pollença | 284 | 24 | 400.000€ | ||
| CHA0003 | Villa | Calviá | 5 | 283 | 33 | 1.500.000€ | |
| CHA0004 | Villa | Port de Pollença | 4 | 453 | 28 | 900.000€ | |
| CHA0007 | Villa | Son Serra de Marina | 3 | 276 | 27 | 1.550.000€ | |
| CHA0008 | Villa | Can Picafort | 4 | 397 | 22 | 1.350.000€ |
Showing 1 to 8 of 8