- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LLUCH | Apartment | Escorca | 2 | 87 | 7 | 1.600€/month | |
| BRIGITTA | Apartment | Port d'Alcúdia | 1 | 69 | 9 | 1.870€/month | |
| CASA LLEO | Town House | Pollensa | 2 | 161 | 14 | 1.800€/month | |
| VC2B | Apartment | Port de Pollença | 3 | 92 | 15 | 1.380€/month | |
| MAGDA | Apartment | Playa de Muro | 3 | 146 | 16 | 1.740€/month | |
| VC2A | Apartment | Port de Pollença | 3 | 99 | 17 | 1.380€/month | |
| JOANFISH | Penthouse | Pollensa | 3 | 219 | 17 | 2.500€/month | |
| BERNAT | Apartment | Port de Pollença | 3 | 135 | 18 | 1.900€/month | |
| VC1A | Apartment | Port de Pollença | 3 | 107 | 19 | 1.400€/month | |
| OSCAR | Apartment | Port de Pollença | 3 | 114 | 24 | 1.800€/month | |
| ANIARA | Commercial property | Port de Pollença | 284 | 25 | 3.500€/month | ||
| ANITA | Apartment | Port de Pollença | 3 | 123 | 25 | 1.900€/month | |
| MARTI | Apartment | Cala San Vicente | 3 | 142 | 25 | 2.500€/month | |
| ULI | Apartment | Port de Pollença | 3 | 112 | 29 | 2.000€/month | |
| AP0025 | Apartment | Port d'Alcúdia | 3 | 115 | 29 | 2.000€/month |
Showing 1 to 15 of 18